vst param #	name	min	max	display	unit	default
0	KK KP Solo	0	1	b	-	0
1	KK KP Mute	0	1	b	-	0
2	KK KP Level	-40	10	=	dB	0
3	KK OH Level	0	1	?	dB	0.5
4	KK OH Pan	0	1	?	-	0.5
5	KK OH Width	-100	100	=	%	100
6	KK Room Level	0	1	?	dB	0.5
7	KK Room Pan	0	1	?	-	0.5
8	KK Room Width	-100	100	=	%	100
9	KK Pitch Main	-12	12	=	sm	0
10	KK Pitch OH/Room	-12	12	=	sm	0
11	KK Filter Bottom	0	1	?	Hz	0
12	KK Filter Top	0	1	?	Hz	1
13	SN KP Solo	0	1	b	-	0
14	SN KP Mute	0	1	b	-	0
15	SN KP Level	-40	10	=	dB	0
16	SN OH Level	0	1	?	dB	0.5
17	SN OH Pan	0	1	?	-	0.5
18	SN OH Width	-100	100	=	%	100
19	SN Room Level	0	1	?	dB	0.5
20	SN Room Pan	0	1	?	-	0.5
21	SN Room Width	-100	100	=	%	100
22	SN Pitch Main	-12	12	=	sm	0
23	SN Pitch OH/Room	-12	12	=	sm	0
24	SN Filter Bottom	0	1	?	Hz	0
25	SN Filter Top	0	1	?	Hz	1
26	HH KP Solo	0	1	b	-	0
27	HH KP Mute	0	1	b	-	0
28	HH KP Level	-40	10	=	dB	0
29	HH OH Level	0	1	?	dB	0.5
30	HH OH Pan	0	1	?	-	0.5
31	HH OH Width	-100	100	=	%	100
32	HH Room Level	0	1	?	dB	0.5
33	HH Room Pan	0	1	?	-	0.5
34	HH Room Width	-100	100	=	%	100
35	HH Pitch Main	-12	12	=	sm	0
36	HH Pitch OH/Room	-12	12	=	sm	0
37	HH Filter Bottom	0	1	?	Hz	0
38	HH Filter Top	0	1	?	Hz	1
39	XT KP Solo	0	1	b	-	0
40	XT KP Mute	0	1	b	-	0
41	XT KP Level	-40	10	=	dB	0
42	XT OH Level	0	1	?	dB	0.5
43	XT OH Pan	0	1	?	-	0.5
44	XT OH Width	-100	100	=	%	100
45	XT Room Level	0	1	?	dB	0.5
46	XT Room Pan	0	1	?	-	0.5
47	XT Room Width	-100	100	=	%	100
48	XT Pitch Main	-12	12	=	sm	0
49	XT Pitch OH/Room	-12	12	=	sm	0
50	XT Filter Bottom	0	1	?	Hz	0
51	XT Filter Top	0	1	?	Hz	1
52	T1 KP Solo	0	1	b	-	0
53	T1 KP Mute	0	1	b	-	0
54	T1 KP Level	-40	10	=	dB	0
55	T1 OH Level	0	1	?	dB	0.5
56	T1 OH Pan	0	1	?	-	0.5
57	T1 OH Width	-100	100	=	%	100
58	T1 Room Level	0	1	?	dB	0.5
59	T1 Room Pan	0	1	?	-	0.5
60	T1 Room Width	-100	100	=	%	100
61	T1 Pitch Main	-12	12	=	sm	0
62	T1 Pitch OH/Room	-12	12	=	sm	0
63	T1 Filter Bottom	0	1	?	Hz	0
64	T1 Filter Top	0	1	?	Hz	1
65	T2 KP Solo	0	1	b	-	0
66	T2 KP Mute	0	1	b	-	0
67	T2 KP Level	-40	10	=	dB	0
68	T2 OH Level	0	1	?	dB	0.5
69	T2 OH Pan	0	1	?	-	0.5
70	T2 OH Width	-100	100	=	%	100
71	T2 Room Level	0	1	?	dB	0.5
72	T2 Room Pan	0	1	?	-	0.5
73	T2 Room Width	-100	100	=	%	100
74	T2 Pitch Main	-12	12	=	sm	0
75	T2 Pitch OH/Room	-12	12	=	sm	0
76	T2 Filter Bottom	0	1	?	Hz	0
77	T2 Filter Top	0	1	?	Hz	1
78	T3 KP Solo	0	1	b	-	0
79	T3 KP Mute	0	1	b	-	0
80	T3 KP Level	-40	10	=	dB	0
81	T3 OH Level	0	1	?	dB	0.5
82	T3 OH Pan	0	1	?	-	0.5
83	T3 OH Width	-100	100	=	%	100
84	T3 Room Level	0	1	?	dB	0.5
85	T3 Room Pan	0	1	?	-	0.5
86	T3 Room Width	-100	100	=	%	100
87	T3 Pitch Main	-12	12	=	sm	0
88	T3 Pitch OH/Room	-12	12	=	sm	0
89	T3 Filter Bottom	0	1	?	Hz	0
90	T3 Filter Top	0	1	?	Hz	1
91	T4 KP Solo	0	1	b	-	0
92	T4 KP Mute	0	1	b	-	0
93	T4 KP Level	-40	10	=	dB	0
94	T4 OH Level	0	1	?	dB	0.5
95	T4 OH Pan	0	1	?	-	0.5
96	T4 OH Width	-100	100	=	%	100
97	T4 Room Level	0	1	?	dB	0.5
98	T4 Room Pan	0	1	?	-	0.5
99	T4 Room Width	-100	100	=	%	100
100	T4 Pitch Main	-12	12	=	sm	0
101	T4 Pitch OH/Room	-12	12	=	sm	0
102	T4 Filter Bottom	0	1	?	Hz	0
103	T4 Filter Top	0	1	?	Hz	1
104	C1 KP Solo	0	1	b	-	0
105	C1 KP Mute	0	1	b	-	0
106	C1 KP Level	-40	10	=	dB	0
107	C1 OH Level	0	1	?	dB	0.5
108	C1 OH Pan	0	1	?	-	0.5
109	C1 OH Width	-100	100	=	%	100
110	C1 Room Level	0	1	?	dB	0.5
111	C1 Room Pan	0	1	?	-	0.5
112	C1 Room Width	-100	100	=	%	100
113	C1 Pitch Main	-12	12	=	sm	0
114	C1 Pitch OH/Room	-12	12	=	sm	0
115	C1 Filter Bottom	0	1	?	Hz	0
116	C1 Filter Top	0	1	?	Hz	1
117	C2 KP Solo	0	1	b	-	0
118	C2 KP Mute	0	1	b	-	0
119	C2 KP Level	-40	10	=	dB	0
120	C2 OH Level	0	1	?	dB	0.5
121	C2 OH Pan	0	1	?	-	0.5
122	C2 OH Width	-100	100	=	%	100
123	C2 Room Level	0	1	?	dB	0.5
124	C2 Room Pan	0	1	?	-	0.5
125	C2 Room Width	-100	100	=	%	100
126	C2 Pitch Main	-12	12	=	sm	0
127	C2 Pitch OH/Room	-12	12	=	sm	0
128	C2 Filter Bottom	0	1	?	Hz	0
129	C2 Filter Top	0	1	?	Hz	1
130	C3 KP Solo	0	1	b	-	0
131	C3 KP Mute	0	1	b	-	0
132	C3 KP Level	-40	10	=	dB	0
133	C3 OH Level	0	1	?	dB	0.5
134	C3 OH Pan	0	1	?	-	0.5
135	C3 OH Width	-100	100	=	%	100
136	C3 Room Level	0	1	?	dB	0.5
137	C3 Room Pan	0	1	?	-	0.5
138	C3 Room Width	-100	100	=	%	100
139	C3 Pitch Main	-12	12	=	sm	0
140	C3 Pitch OH/Room	-12	12	=	sm	0
141	C3 Filter Bottom	0	1	?	Hz	0
142	C3 Filter Top	0	1	?	Hz	1
143	RD KP Solo	0	1	b	-	0
144	RD KP Mute	0	1	b	-	0
145	RD KP Level	-40	10	=	dB	0
146	RD OH Level	0	1	?	dB	0.5
147	RD OH Pan	0	1	?	-	0.5
148	RD OH Width	-100	100	=	%	100
149	RD Room Level	0	1	?	dB	0.5
150	RD Room Pan	0	1	?	-	0.5
151	RD Room Width	-100	100	=	%	100
152	RD Pitch Main	-12	12	=	sm	0
153	RD Pitch OH/Room	-12	12	=	sm	0
154	RD Filter Bottom	0	1	?	Hz	0
155	RD Filter Top	0	1	?	Hz	1
156	KK Ch Level	0	1	?	dB	0.757982
157	KK Ch Pan	0	1	?	-	0.5
158	KK Ch Solo	0	1	b	-	0
159	KK Ch Mute	0	1	b	-	0
160	SN Ch Level	0	1	?	dB	0.757982
161	SN Ch Pan	0	1	?	-	0.5
162	SN Ch Solo	0	1	b	-	0
163	SN Ch Mute	0	1	b	-	0
164	HH Ch Level	0	1	?	dB	0.757982
165	HH Ch Pan	0	1	?	-	0.5
166	HH Ch Solo	0	1	b	-	0
167	HH Ch Mute	0	1	b	-	0
168	XT Ch Level	0	1	?	dB	0.757982
169	XT Ch Pan	0	1	?	-	0.5
170	XT Ch Solo	0	1	b	-	0
171	XT Ch Mute	0	1	b	-	0
172	T1 Ch Level	0	1	?	dB	0.757982
173	T1 Ch Pan	0	1	?	-	0.5
174	T1 Ch Solo	0	1	b	-	0
175	T1 Ch Mute	0	1	b	-	0
176	T2 Ch Level	0	1	?	dB	0.757982
177	T2 Ch Pan	0	1	?	-	0.5
178	T2 Ch Solo	0	1	b	-	0
179	T2 Ch Mute	0	1	b	-	0
180	T3 Ch Level	0	1	?	dB	0.757982
181	T3 Ch Pan	0	1	?	-	0.5
182	T3 Ch Solo	0	1	b	-	0
183	T3 Ch Mute	0	1	b	-	0
184	T4 Ch Level	0	1	?	dB	0.757982
185	T4 Ch Pan	0	1	?	-	0.5
186	T4 Ch Solo	0	1	b	-	0
187	T4 Ch Mute	0	1	b	-	0
188	OH Ch Level	0	1	?	dB	0.757982
189	OH Ch Pan	0	1	?	-	0.5
190	OH Ch Width	-100	100	=	%	100
191	OH Ch Solo	0	1	b	-	0
192	OH Ch Mute	0	1	b	-	0
193	RM Ch Level	0	1	?	dB	0.757982
194	RM Ch Pan	0	1	?	-	0.5
195	RM Ch Width	-100	100	=	%	100
196	RM Ch Solo	0	1	b	-	0
197	RM Ch Mute	0	1	b	-	0
198	BU Ch Level	0	1	?	dB	0.757982
199	BU Ch Pan	0	1	?	-	0.5
200	BU Ch Width	-100	100	=	%	100
201	BU Ch Solo	0	1	b	-	0
202	BU Ch Mute	0	1	b	-	0
203	BU Dist Bottom	0	1	?	Hz	0
204	BU Dist Top	0	1	?	Hz	1
205	BU Dist Amount	0	100	=	%	0
206	BU Dist Mix	0	100	=	%	100
207	BU EQ Freq 1	0	1	?	Hz	0.23299
208	BU EQ Gain 1	-24	24	=	dB	0
209	BU EQ Q 1	0	1	?	-	0.325258
210	BU EQ Freq 2	0	1	?	Hz	0.566323
211	BU EQ Gain 2	-24	24	=	dB	0
212	BU EQ Q 2	0	1	?	-	0.325258
213	BU EQ Freq 3	0	1	?	Hz	0.899657
214	BU EQ Gain 3	-24	24	=	dB	0
215	BU EQ Q 3	0	1	?	-	0.325258
216	BU Comp Thres	-48	0	=	db	0
217	BU Comp Ratio	0	1	?	-	0
218	BU Comp Attack	0	1	?	ms	0
219	BU Comp Release	0	1	?	ms	0
220	BU Filter Bottom	0	1	?	Hz	0
221	BU Filter Top	0	1	?	Hz	1
222	BU Tape Drive	0	100	=	%	0
223	BU Tape Bottom	0	100	=	-	0
224	BU Limit Thres	-10	10	=	dB	0
225	BU Inserts Vol	-12	12	=	dB	0
226	BU Rev 1 Send	0	100	=	%	0
227	BU Rev 2 Send	0	100	=	%	0
228	BU FX 3 Send	0	1	=	%	0
229	BU FX 4 Send	0	1	=	%	0
230	MA Ch Level	0	1	?	dB	0.757982
231	MA Ch Pan	0	1	?	-	0.5
232	MA Ch Width	-100	100	=	%	100
233	MA Ch Solo	0	1	b	-	0
234	MA Ch Mute	0	1	b	-	0
235	MA Dist Bottom	0	1	?	Hz	0
236	MA Dist Top	0	1	?	Hz	1
237	MA Dist Amount	0	100	=	%	0
238	MA Dist Mix	0	100	=	%	100
239	MA EQ Freq 1	0	1	?	Hz	0.23299
240	MA EQ Gain 1	-24	24	=	dB	0
241	MA EQ Q 1	0	1	?	-	0.325258
242	MA EQ Freq 2	0	1	?	Hz	0.566323
243	MA EQ Gain 2	-24	24	=	dB	0
244	MA EQ Q 2	0	1	?	-	0.325258
245	MA EQ Freq 3	0	1	?	Hz	0.899657
246	MA EQ Gain 3	-24	24	=	dB	0
247	MA EQ Q 3	0	1	?	-	0.325258
248	MA Comp Thres	-48	0	=	db	0
249	MA Comp Ratio	0	1	?	-	0
250	MA Comp Attack	0	1	?	ms	0
251	MA Comp Release	0	1	?	ms	0
252	MA Filter Bottom	0	1	?	Hz	0
253	MA Filter Top	0	1	?	Hz	1
254	MA Tape Drive	0	100	=	%	0
255	MA Tape Bottom	0	100	=	-	0
256	MA Limit Thres	-10	10	=	dB	0
257	MA Inserts Vol	-12	12	=	dB	0
258	MA Rev 1 Send	0	100	=	%	0
259	MA Rev 2 Send	0	100	=	%	0
260	MA FX 3 Send	0	1	=	%	0
261	MA FX 4 Send	0	1	=	%	0
262	R1 Volume	0	1	?	dB	0.5
263	R1 Pan	0	1	?	-	0.5
264	R1 Width	-100	100	=	%	100
265	R2 Volume	0	1	?	dB	0.5
266	R2 Pan	0	1	?	-	0.5
267	R2 Width	-100	100	=	%	100
